
KitzSki TV
Current program
Current news
Update 15.02.2021: A negativ Corona-Test is necessary for the usage of cabel cars / to go skiing (except children who are 10 years old or younger and people showing a valid medical certificate). This regulation does not apply for the part of our ski area which is located in the federal state of Salzburg (Resterhöhe).
Information
Kostenlose COVID-Testmöglichkeit am Klosterfeld Parkplatz (täglich von 08.00 - 12.00 Uhr) | Berechtigung gültig für das Skifahren, gilt nicht für Grenzübertritte!
Information
Current lift status
Show
Current slope status
Show
Livecams in the ski resort
KitzSki TV
KitzSki TV
Current program
Current weather Hahnenkamm
Dry and sunny throughout the day with hardly any clouds.
Vormittag
-1°C
Nachmittag
3°C
Data is supplied from ZAMG
Discover
"Best of KitzSki"
Experience the varied ski routes and get to know the insider tips of the KitzSki Arena.
Search & book accommodation
06.03.2021 - 13.03.2021
Tickets & Vouchers
Important KITZSKI messagesToday | 01.03.2021
Update 15.02.2021: A negativ Corona-Test is necessary for the usage of cabel cars / to go skiing (except children who are 10 years old or younger and people showing a valid medical certificate). This regulation does not apply for the part of our ski area which is located in the federal state of Salzburg (Resterhöhe).
Information
Kostenlose COVID-Testmöglichkeit am Klosterfeld Parkplatz (täglich von 08.00 - 12.00 Uhr) | Berechtigung gültig für das Skifahren, gilt nicht für Grenzübertritte!
Information
SKI LIFT | MON-THU | FRI-SUN | ||
A1 | Hahnenkammbahn | open | open | 08:30-16:00 |
A2 | Ganslern | closed | closed | |
A3 | Walde | closed | closed | |
A4 | Fleckalmbahn | open | open | 08:30-16:00 |
A5 | Rasmusleiten | closed | closed | |
A6 | Förderband Märchenwald | open | open | 08:45-15:45 |
A7 | Förderband Starthaus | open | open | 08:45-15:45 |
A8 | Förderband Ministreif | closed | closed | |
A9 | Förderband Mocking | closed | closed | |
C1 | Steinbergkogel | open | open | 08:45-15:15 |
C2 | Ehrenbachhöhe | open | open | 08:45-15:45 |
C3 | Jufen | closed | closed | |
C4 | Sonnenrast | open | open | 08:45-15:45 |
D1 | Silberstube | closed | open | 09:00-15:15 |
D2 | Brunn | closed | open | 09:00-15:30 |
D3 | Pengelstein II | closed | closed | |
D4 | Usterkar | closed | closed | |
D5 | Pengelstein I | closed | closed | |
D6 | Hieslegg | closed | closed | |
D7 | Kasereck | closed | open | 09:00-15:15 |
D8 | Hochsaukaser | closed | closed | |
D9 | 3S Bahn | closed | closed | |
D10 | Übungslift Aschau | closed | closed | |
D11 | Förderband Aschau | closed | closed | |
E1 | Maierlbahn | closed | open | 08:30-15:45 |
E2 | Ochsalm | open | open | 08:45-15:45 |
E8 | Gaisberg | open | open | 09:00-16:00 |
B1 | Hornbahn I | closed | closed | |
B2 | Hornbahn II | closed | closed | |
B3 | Horngipfelbahn | closed | closed | |
B4 | Raintal | closed | closed | |
B5 | Brunellenfeld | closed | closed | |
B6 | Alpenhaus | closed | closed | |
B7 | Hornköpfl | closed | closed | |
B8 | Förderband Horn | closed | closed | |
B9 | Eggl | closed | closed | |
B10 | Förderband Trattalm | closed | closed | |
H1 | Bichlalm | closed | closed | |
F1 | Wagstättbahn | closed | closed | |
F3 | Hausleiten | closed | closed | |
F5 | Talsen | closed | closed | |
F6 | Bärenbadkogel I | closed | closed | |
F7 | Bärenbadkogel II | closed | closed | |
F8 | Gauxjoch | closed | closed | |
F9 | Trattenbach | closed | closed | |
G1 | Resterhöhe | open | open | 08:30-15:30 |
G2 | Pass Thurn | closed | open | 09:00-15:30 |
G4 | Resterkogel | open | open | 08:45-15:50 |
G5 | Hanglalm | open | open | 08:45-15:40 |
G7 | Hartkaser | closed | closed | |
G8 | Zweitausender | closed | closed | |
G9 | Panoramabahn I | closed | closed | |
G10 | Panoramabahn II | closed | closed | |
G11 | Förderband Resterhöhe | closed | closed |
We reserve the right to make changes to schedules!
*Uphill transportation for mountain residents/mountain hotel guests (without winter sports equipment) as well as downhill transportation until 5 p.m.
Please be aware of the times for the "Last Ascent" which vary from facility - see at the timetable!
Facilities | Operating times | Opening hours |
Spa Centre Aquarena | Datum wird bekanntgegeben! | 10.00-21.00 h (derzeit geschlossen) |
Pengelstein Restaurant | Datum wird bekanntgegeben! | 09.00-15.45 h (derzeit geschlossen) ab/from 01.02. bis/until 16.15 |
We reserve the right to make changes to schedules!