KitzSki Card and KitzSki & Bike Card 2025/26

Small children: Born in 2020 or later = FREE OF CHARGE!
Children: 2019-2010
Youths: 2008-2006
U25: 2006-2000
Adults: 1999-1966
Senior citizens: 1965-1946
80-plus seniors: 1945 or older
The right ticket for skiing, hiking and cycling
Included services | KitzSki Card | NEW KitzSki & Bike Card |
---|---|---|
Valid from the date of purchase for summer 2025 until the end of the 2025/26 winter season | yes | yes |
Use of all summer cable cars and lifts for hikers. | yes | yes |
Unlimited bike transport on the Hahnenkammbahn cable car, Fleckalmbahn cable car, Gaisberg chairlift, Sonnenrast chairlift, Bike Express Streiteck, and Panoramabahn Kitzbüheler Alpen cable car. | € 5,- per cablecar ride | yes |
Free evening services (according to timetable, no special tours) in summer and winter (Hahnenkamm and Gaisberg) | yes | yes |
1x free KitzSki buff | yes | yes |
KitzSki Bonus Booklet with discounts worth totalling more than €1,500 | yes | yes |
50% discount on admission to indoor pool at Kitzbühel AQUARENA Spa Centre | yes | yes |
Free ski bus use | yes | yes |
Free Streifzug train use in winter (St. Johann in Tirol ↔ Hahnenkamm Kitzbühel ↔ Westendorf) | yes | yes |
KitzSki Card 2025/26
Category | Super pre sale 26.04. – 30.06.2025 | Pre sale 01.07. – 08.12.2025 | Normal price from 09.12.2025 |
---|---|---|---|
Adult | € 850,00 | € 880,00 | € 980,00 |
Youth | € 638,00 | € 660,00 | € 735,00 |
Child | € 425,00 | € 440,00 | € 490,00 |
U25 | € 723,00 | € 748,00 | € 833,00 |
Senior citizens | € 765,00 | € 792,00 | € 882,00 |
Senioren 80plus | € 80,00 | € 80,00 | € 80,00 |
KitzSki & Bike Card 2025/26
Category | Super pre sale 26.04. - 30.06.2025 | Pre sale 01.07. ─ 08.12.2025 |
---|---|---|
Adult | € 950,00 | € 980,00 |
Youth | € 698,00 | € 720,00 |
Child | € 485,00 | € 500,00 |
U25 | € 823,00 | € 848,00 |
Senior citizens | € 865,00 | € 892,00 |

Order form
Any questions? Contact us. We would be happy to help:
kundenservice@kitzski.at
+43 5356 6951-315
Disabled
Guests with disabilities receive discounted rates on full-day tickets as well as 2- to 7-day ski passes (with photo) upon presentation of a valid disability ID that clearly indicates the degree of disability (preferably in German). The following discounts apply:
With a disability rating of 70–90%:
Adults: 20% off the regular adult rate
Youth: 20% off the regular youth rate
Children: Free ticket
With a disability rating of 100%:
Adults: 70% off the regular adult rate
Youth: 70% off the regular youth rate
Children: Free ticket
The disability ID must be shown at the ticket counter when purchasing and must be carried while skiing.